features
	parking : amenity=parking

	contours major : contour[elevation_multiplier=50]
	contours minor : contour[elevation_multiplier=10 and not elevation_multiplier=50]

	areas
		forest : landuse=forest OR natural=wood
		farm : landuse=farm
		fell : natural=fell
		national park : boundary=national_park
		water : natural=water OR waterway=riverbank
		residential area : landuse=residential
	lines
		river : waterway=river
		railway : railway=rail
		road motorway : highway=motorway
		road motorway link : highway=motorway_link
		road trunk : highway=trunk
		road primary : highway=primary
		road secondary : highway=secondary
		road tertiary : highway=tertiary
		road unclassified : highway=unclassified
		road residential : highway=residential
		road track : highway=track
		road footway : highway=footway

		state borders : relation[boundary=administrative AND admin_level=4]
	points
		place city : place=city
		place town : place=town
		place village : place=village
		place hamlet : place=hamlet

properties
	map-background-color	: #F1EEE8
	map-background-opacity	: 1
	font-weight : bold
	font-family : Verdana Bold
	text-halo-width : 25%
	text-halo-opacity : 0.75
	

rules
	rulefor : areas
		define
			line-style : none
		for : forest
			define
				min-zoom : 9
				fill-color : #8DC56C
		elsefor : farm
			define
				fill-color : #E9D8BD
		elsefor : fell
			define
				fill-color : #C5FF5B black 10%
		elsefor : water
			define
				fill-color : #B5D0D0
		elsefor : residential
			define
				fill-color : #DCDCDC
		else
			stop
		draw : fill

	rulefor : national park
		define
			fill-color : #8DC56C
			fill-opacity : 0.2
			line-style : none
		draw : fill
		define
			line-color : #8DC56C black 20%
			line-opacity : 0.5
			line-width : 3
			line-style : dash
			font-size : 3:3;12:12
			text-color : green
		draw : line
		draw : text
					
	rulefor : railway
		define
			min-zoom : 13
			line-color : gray
			line-width : 2
			curved : false
		draw : line
		define
			line-style : dashlong
			line-color : white
			line-width : 2
			border-style : solid
			border-color : gray
			border-width : 25%
			curved : false
		draw : line
		
	rulefor : road.*
		define
			line-join : round
			line-start-cap : none
			line-end-cap : none
			curved : true
	
		for : motorway
			define
				min-zoom : 12
				line-color : #849BBD
				border-style : solid
				border-color : #849BBD black 20%
				border-width : 15%

			for : link
				define
					line-width : 12:3;13:4;16:5;18:6
			else
				define
					line-width : 12:5;13:7;16:10;18:12
					
			draw : line
		elsefor : trunk
			define
				min-zoom : 12
				line-color : #96D296
				border-style : solid
				border-color : #96D296 black 20%
				border-width : 15%

			for : link
				define
					line-width : 12:3;13:4;16:5;18:6
			else
				define
					line-width : 12:4;13:6;16:8;18:10

			draw : line
		elsefor : road primary
			define
				min-zoom : 11
				line-color : #ECA2A3
				line-width : 7:1;9:1.5;10:2;12:5;13:7;16:10;18:12
				border-style : solid
				border-color : #ECA2A3 black 20%
				border-width : 15%
			draw : line
			define
				min-zoom : 7
				max-zoom : 11
				border-style : none
			draw : line
		elsefor : road secondary
			define
				min-zoom : 12
				line-color : #FDCC8B
				line-width : 7:1;9:1.5;10:2;12:4;13:5;16:8;18:10
				border-style : solid
				border-color : #FDCC8B black 20%
				border-width : 15%
			draw : line
			define
				min-zoom : 9
				max-zoom : 12
				border-style : none
			draw : line
		elsefor : road tertiary
			define
				min-zoom : 13
				line-color : #FEFEB2
				line-width : 7:1;9:1.5;10:2;12:4;13:5;16:8;18:10
				border-style : solid
				border-color : #FEFEB2 black 20%
				border-width : 15%
			draw : line
		elsefor : (.*residential)|(.*unclassified)
			define
				min-zoom : 13
				line-color : white
				line-width : 13:2;15:10;18:12
				border-style : solid
				border-color : white black 50%
				border-width : 20%
			draw : line
			define
				min-zoom : 15
				font-size : 15:7;18:10
			draw : text
		elsefor : road track
			define
				min-zoom : 12.5
				line-color : #9D7517
				line-width : 1.5
				line-style : dash
				border-style : solid
				border-color : white
				border-width : 100%
				border-opacity : 0.3
			draw : line
		elsefor : road footway
			define	
				min-zoom : 13
				line-color : #F68474
				line-width : 1.5
				line-style : dot
				border-style : solid
				border-color : white
				border-width : 100%
				border-opacity : 0.3
				curved : false
			draw : line
		else
			stop

	rulefor : river
		define
			line-color : #B5D0D0
			line-width : 7:1;8:2
		draw : line
		
	rulefor: parking
		define
			icon-image : http://wiki.openstreetmap.org/images/9/9a/Parking20.png
			min-zoom : 15
			icon-width : 16
		draw : icon
		
	rulefor: contours.*
		define
			line-color : #7f3300
			line-opacity : 0.5
			curved : true
		for : contours major
			define
				min-zoom : 9
				line-width : 9:1;10.9:1;11:2
		else
			define
				min-zoom : 11
				line-width : 1
		draw : contour

	rulefor : place.*
		define
			font-weight : bold
	
		for : place city
			define
				font-size : 6:8;14:20
				min-zoom : 6
				max-zoom : 14
		elsefor : place town
			define
				font-size : 9:8;20:20
				min-zoom : 9
		elsefor : place village
			define
				font-size : 12:12;20:20
				min-zoom : 12
		elsefor : place hamlet
			define
				font-size : 14:8;20:16
				min-zoom : 14
		draw : text